<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Carson &#187; Off Post Housing</title>
	<atom:link href="http://www.fortcarsonblog.com/category/off-post-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortcarsonblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 06:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Springs listed among best housing markets for 2012</title>
		<link>http://www.fortcarsonblog.com/springs-listed-among-best-housing-markets-for-2012/</link>
		<comments>http://www.fortcarsonblog.com/springs-listed-among-best-housing-markets-for-2012/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:33:39 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Fort Carson]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=683</guid>
		<description><![CDATA[The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/springs-listed-among-best-housing-markets-for-2012/">Springs listed among best housing markets for 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Colorado Springs housing market, like many other communities around the country, has taken its lumps in recent years: falling home prices, rising numbers of foreclosures and a construction slowdown.</p>
<p>But the city’s housing market will stage a turnaround in 2012 and become one of the nation’s best, according to a national forecast by Builder Magazine.</p>
<p>The Springs ranks No. 7 on Builder’s Top 20 list of healthiest markets the magazine is projecting for next year. Builder publishes its Top 20 list twice a year — once for the current year and another that looks ahead — in conjunction with parent company Hanley Wood, a real estate media and information services firm. Their projections use Moody’s Economy.com data, which focus on jobs, price appreciation, population growth and other factors that drive housing.</p>
<p>The Department of Defense’s major presence in the Colorado Springs area —  which includes Fort Carson, Peterson Air Force Base and Schriever Air Force Base — will serve as a catalyst for the local housing market, Builder suggests.</p>
<p>“There’s light at the end of the housing market tunnel in Colorado Springs,” according to Builder. “The three biggest employers here, by far, are military bases, and the fourth biggest is the Air Force Academy. The return of troops from Afghanistan may further stimulate the housing market.”</p>
<p>Builder says Moody’s expects Springs-area home prices to climb 2.6 percent next year, while job growth will increase 1.4 percent, numbers of households will rise 1.8 percent and median incomes will jump 2.9 percent.</p>
<p>Those pluses come on the heels of a mixed-year for Springs housing, Builder says; in July, the magazine notes, year-over-year homes sales were up, the inventory of homes for sale was down and the local foreclosure picture had improved. However, prices have been down this year.</p>
<p>Builder’s outlook, which includes the new home and resale markets in the Springs, differs markedly from one presented earlier this month by the Southern Colorado Economic Forum. The forum’s forecast for 2012 suggests the Colorado Springs economy will fall back into a recession with the rest of the nation — citing, in part, a weak housing market that hasn’t recovered.</p>
<p>Still, being put in the national spotlight by Builder can only help the market, some local industry officials say.</p>
<p>John Cassiani, the incoming board president for the Housing and Building Association of Colorado Springs, said he sees the No. 7 ranking as a recognition of some positive factors: troops are on their way back to Fort Carson, the city maintains a strong defense and aerospace industry and the Springs never saw the volatile housing price swings that Phoenix, Las Vegas and other cities experienced in recent years.</p>
<p>Other positives for the new home and resale markets include rock-bottom mortgage rates and low prices. Some builders continue to offer incentives, such as free landscaping and finished basements, Cassiani said.</p>
<p>But Cassiani acknowledged local single-family home construction next year probably will only match the pace of this year, and won’t increase until 2013. The area still has to work its way through a backlog of distressed properties — foreclosures and short sales — that pose competition for homebuilders, he said.</p>
<p>Construction of apartments, however, should continue to increase next year; apartment vacancy rates have plunged to nine-year lows in recent quarters, and several multi-family construction projects are either under way or planned.</p>
<p>Of other Colorado communities included in Builder’s healthiest housing market outlook, Fort Collins-Loveland ranked No. 2 in the nation, while Denver was No. 10 and Greeley came in at No. 20.</p>
<p>Minneapolis-St. Paul was No. 1 in the magazine’s forecast for 2012.</p>
<p>By Rich Laden<br />
THE GAZETTE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/springs-listed-among-best-housing-markets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home near Fort Carson</title>
		<link>http://www.fortcarsonblog.com/new-home-near-fort-carson/</link>
		<comments>http://www.fortcarsonblog.com/new-home-near-fort-carson/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:14:15 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=670</guid>
		<description><![CDATA[<p>If you find yourself with PCS orders to Fort Carson or your already stationed at Fort Carson you may have considered buying a home with interest rates being so low under 4% as of this writing.</p> <p>If you hurry, I can get you into this new home without any money out of your pocket. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/new-home-near-fort-carson/">New home near Fort Carson</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you find yourself with PCS orders to Fort Carson or your already stationed at Fort Carson you may have considered buying a home with interest rates being so low under 4% as of this writing.</p>
<p>If you hurry, I can get you into this new home without any money out of your pocket. Take advantage of historically low interest rates. Rates like this won&#8217;t stay this low forever.</p>
<p>This home is a 3 bedroom 2 1/2 bath 2 story with basement and 2 car garage. 2,002 total square feet. It has a huge lot and is fully landscaped with sprinkler system and fenced backyard. Move in ready.</p>
<p><img class="aligncenter size-full wp-image-671" title="New Home" src="http://www.fortcarsonblog.com/wp-content/uploads/2011/09/Alder.jpg" alt="New Home for sale near Fort carson" width="400" height="266" /></p>
<p style="text-align: center;">3 Bedrooms 2 1/2 Baths 2 Car Garage
</p>
<p>&nbsp;<br />
<img class="size-full wp-image-672 aligncenter" title="kitchen" src="http://www.fortcarsonblog.com/wp-content/uploads/2011/09/kitchen.jpg" alt="Kitchen" width="400" height="266" /></p>
<p style="text-align: center;">  Kitchen Opens to Family Room</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-673" title="masterbath" src="http://www.fortcarsonblog.com/wp-content/uploads/2011/09/masterbath.jpg" alt="Master bath" width="400" height="266" /> 5 Piece Master Bath</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-675 aligncenter" title="hugelot" src="http://www.fortcarsonblog.com/wp-content/uploads/2011/09/hugelot1.jpg" alt="Hug Lot" width="400" height="266" /></p>
<p style="text-align: center;"> Huge lot plenty of space for the kids to play. Fenced backyard</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>This is an awesome home for the price. It is being offered at $188,578</strong></p>
<p>If you like you can search other homes in the area by clicking  <a href="http://www.fortcarsonblog.com/homes-near-fort-carson/"title="homes near fort carson" >Homes For Sale near Fort Carson</a></p>
<p style="text-align: center;"><strong> Need more information  feel free to contact Ken Asher (719) 930-7817  </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/new-home-near-fort-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Carson Soldiers Take Advantage of Distressed Housing Market</title>
		<link>http://www.fortcarsonblog.com/fort-carson-soldiers-take-advantage-of-distressed-housing-market/</link>
		<comments>http://www.fortcarsonblog.com/fort-carson-soldiers-take-advantage-of-distressed-housing-market/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:00:58 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Fountain Colorado Real Estate]]></category>
		<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=623</guid>
		<description><![CDATA[it has become an affordable option to own a home for a lot of military people that normally would not not consider owning a home an option. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/fort-carson-soldiers-take-advantage-of-distressed-housing-market/">Fort Carson Soldiers Take Advantage of Distressed Housing Market</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlsfinder.com/co_ppar/kennethasher/index.cfm?action=newsearchsession&#038;city=colorado%20springs&#038;state=co&#038;single_family=Y&#038;condo=Y&#038;townhouse=Y&#038;foreclosure=y&#038;shortsale=y" rel="nofollow" ><img class="alignleft size-full wp-image-622" src="http://www.fortcarsonblog.com/wp-content/uploads/2011/01/bank-owned.jpg" alt="" width="216" height="144" /></a> A lot of military people at Fort Carson and soldiers pcsing to the Mountain Post have  been taking advantage of the distressed housing market in the area.  With all the foreclosures and bank owned homes on the market and interest rates at all time historical lows, currently around 4.57% it has become an affordable option to own a home for a lot of military people that normally would not not consider owning a home.</p>
<p>If your pcsing to the area or your already stationed at Fort Carson and you have thought about taking advantage of the local housing market then feel free to <a href="http://www.fortcarsonblog.com/contact/">contact Ken Asher</a> (719) 930-7817 to answer any question you may have. If your a first time home buyer there are programs to to help you get into a home without any money out of your pocket. </p>
<p>Click to <a href="http://www.mlsfinder.com/co_ppar/kennethasher/index.cfm?action=newsearchsession&#038;city=colorado%20springs&#038;state=co&#038;single_family=Y&#038;condo=Y&#038;townhouse=Y&#038;foreclosure=y&#038;shortsale=y" rel="nofollow" >Search foreclosures and bank owned homes</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/fort-carson-soldiers-take-advantage-of-distressed-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment vacancy rate edges up in quarter, but still down from last year</title>
		<link>http://www.fortcarsonblog.com/apartment-vacancy-rate-edges-up-in-quarter-but-still-down-from-last-year/</link>
		<comments>http://www.fortcarsonblog.com/apartment-vacancy-rate-edges-up-in-quarter-but-still-down-from-last-year/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:08:36 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Off Post Housing]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=606</guid>
		<description><![CDATA[ <p>Local apartments continued to be fairly well occupied in the third quarter, a report shows.</p> <p>The vacancy rate for Colorado Springs-area apartments stood at 6.6 percent in the third quarter — up slightly from 6.2 percent at midyear, according to Apartment Insights, an online research company that surveys complexes of 50 units or <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/apartment-vacancy-rate-edges-up-in-quarter-but-still-down-from-last-year/">Apartment vacancy rate edges up in quarter, but still down from last year</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Local apartments continued to be fairly well occupied in the third quarter, a report shows.</p>
<p>The <a href="http://topics.gazette.com/vacancy+rate/"rel="nofollow" >vacancy rate</a> for Colorado Springs-area apartments stood at 6.6 percent in the third  quarter — up slightly from 6.2 percent at midyear, according to  Apartment Insights, an online research company that surveys complexes of  50 units or more.</p>
<p>The latest vacancy rate was down sharply from 7.8 percent in the  third quarter of 2009 and 9.2 percent in the same quarter of 2008.</p>
<p>Additional troops who have come to <a href="http://topics.gazette.com/Fort+Carson/"rel="nofollow" >Fort Carson,</a> increased demand by homeowners who have lost their houses to  foreclosure and tighter borrowing requirements that have thwarted some  potential homebuyers have translated into a steady demand for  apartments, industry experts have said.</p>
<p>Demand was strongest for rental units in <a href="http://topics.gazette.com/apartment+complexes/"rel="nofollow" >apartment complexes</a> and buildings constructed after 1980, said <a href="http://topics.gazette.com/Doug+Carter/"rel="nofollow" >Doug Carter,</a> an Apartment Insights partner and a broker with the Springs office of national <a href="http://topics.gazette.com/Real+estate/"rel="nofollow" >real estate</a> firm <a href="http://topics.gazette.com/Sperry+Van+Ness/"rel="nofollow" >Sperry Van Ness.</a></p>
<p>But the report also shows the vacancy rate for older apartments  slipped to 7.6 percent, down from 10 percent in late 2008 — indicating  the weak economy is prompting many renters to seek cheaper rental units.</p>
<p>Rents averaged $707 a month in the third quarter, up from $699 in the  second quarter and $695 in the third quarter of 2009, according to  Apartment Insights.</p>
<div>RICH LADEN</div>
<div>THE GAZETTE</div>
<p><a href="http://www.gazette.com/articles/quarter-107025-vacancy-apartments.html#ixzz13bDRlCFx"><br />
</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/apartment-vacancy-rate-edges-up-in-quarter-but-still-down-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSing to Fort Carson</title>
		<link>http://www.fortcarsonblog.com/pcsing-to-fort-carson/</link>
		<comments>http://www.fortcarsonblog.com/pcsing-to-fort-carson/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:27:17 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[PCSing]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=501</guid>
		<description><![CDATA[<p>PCSing to Fort Carson and need to find a place to live. You may want to consider buying a home. Interest rates are at historic all time lows. Right now now you can get a VA loan with an interest rate at 4.25 %. You can get a 5 year VA ARM at 3.25%. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/pcsing-to-fort-carson/">PCSing to Fort Carson</a></span>]]></description>
			<content:encoded><![CDATA[<p>PCSing to Fort Carson and need to find a place to live. You may want to consider buying a home. Interest rates are at historic all time lows. Right now now you can get a VA loan with an interest rate at 4.25 %. You can get a 5 year VA ARM at 3.25%. Buying a home near Fort Fort Carson is a very affordable option. We can get you into a home without any money out of your pocket.</p>
<p><a href="http://www.fortcarsonblog.com/homes-near-fort-carson/" target="_blank">Search homes near Fort Carson</a></p>
<p>Feel free to call or <a href="http://www.fortcarsonblog.com/contact/">contact</a> Ken Asher (719) 930-7817  if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/pcsing-to-fort-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Creek</title>
		<link>http://www.fortcarsonblog.com/cross-creek/</link>
		<comments>http://www.fortcarsonblog.com/cross-creek/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:44:54 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Fountain Neighborhoods]]></category>
		<category><![CDATA[Neighborhoods near Fort Carson]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Cross Creek]]></category>
		<category><![CDATA[Fort Carson]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[School District 8]]></category>
		<category><![CDATA[Soldiers coming to Colorado Springs]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=468</guid>
		<description><![CDATA[<p class="wp-caption-text">Cross Creek</p> <p style="text-align: left;">Cross Creek is a popular newer neighborhood located in Fountain, Colorado.  A majority of the homes were built in in the early to mid 2000s.  Cross Creek  is in School District 8.  Schools are Eagleside Elementary, Junior and High Schools are Fountain Middle School and Fountain-Fort Carson High School. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/cross-creek/">Cross Creek</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignleft" style="width: 226px"><img class="size-full wp-image-470" title="Cross Creek" src="http://www.fortcarsonblog.com/wp-content/uploads/2010/03/crosscreek.jpg" alt="Cross Creek" width="216" height="144" /><p class="wp-caption-text">Cross Creek</p></div>
<p style="text-align: left;"><strong>Cross Creek</strong> is a popular newer neighborhood located in Fountain, Colorado.  A majority of the homes were built in in the early to mid 2000s.  Cross Creek  is in School District 8.  Schools are <span>Eagleside Elementary, Junior and High Schools are Fountain Middle School and Fountain-Fort Carson High School.</span> Cross Creek is  south of Mesa Ridge Parkway off Fountain Mesa Road and  just minutes away from I-25 and Gate 20 at  Fort Carson.  The neighborhood has a community park and conveniently located near the Powers Corridor, you can be at any of the area&#8217;s many restaurants, entertainment  and shopping  within minutes.</p>
<p style="text-align: left;">As of this writing  there are currently 25 homes for sale in Cross Creek. The average price is $218,467.  The average total square footage is 2,226 sf.</p>
<p style="text-align: center;"><a href="http://www.fortcarsonblog.com/crosscreek.html" target="_blank">See Single Family Homes For Sale in Cross Cross</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/cross-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Soldiers PCSing to Fort Carson</title>
		<link>http://www.fortcarsonblog.com/good-news-for-soldiers-pcsing-to-fort-carson/</link>
		<comments>http://www.fortcarsonblog.com/good-news-for-soldiers-pcsing-to-fort-carson/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:00:53 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Fountain Colorado Real Estate]]></category>
		<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[4th Infantry]]></category>
		<category><![CDATA[Fort Carson]]></category>
		<category><![CDATA[Fort Carson Real Estate]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Soldiers coming to Colorado Springs]]></category>
		<category><![CDATA[VA Home Loan]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=367</guid>
		<description><![CDATA[If you find yourself with PCS orders to Fort Carson and your thinking about buying a home the $8,000 Tax Credit has been extended until April 2010. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/good-news-for-soldiers-pcsing-to-fort-carson/">For Soldiers PCSing to Fort Carson</a></span>]]></description>
			<content:encoded><![CDATA[<p>Good news for soldiers! If you find yourself with PCS orders to Fort Carson, let me help you find a <a href="http://www.fortcarsonblog.com/homes-near-fort-carson/">home near Fort Carson</a> that you can afford without any money out of your pocket.  I would like to tell you about the benefits for using your <a href="http://www.fortcarsonblog.com/2009/10/26/va-home-loans/">VA home loan</a> to buy a home.</p>
<p>If you have any questions feel free to <a href="http://www.fortcarsonblog.com/contact/">contact</a> us or just give Ken Asher a call.</p>
<p style="text-align: center;"><strong>(719) 930-7817</strong></p>
<p style="text-align: center;"><a href="http://www.fortcarsonblog.com/homes-near-fort-carson/">Homes near Fort Carson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/good-news-for-soldiers-pcsing-to-fort-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales near Fort Carson</title>
		<link>http://www.fortcarsonblog.com/home-search-near-fort-carson/</link>
		<comments>http://www.fortcarsonblog.com/home-search-near-fort-carson/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:22:25 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Fountain Colorado Real Estate]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[Fountain Colorado Homes]]></category>
		<category><![CDATA[Homes near Fort Carson]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=330</guid>
		<description><![CDATA[<p>With the all the soldiers coming to Fort Carson housing will be a big concern for many. If your PCSing to Fort Carson and going to be looking for a home near Fort Carson you will come across many homes in the Fountain and Colorado Springs area that are short sales. A short sale <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/home-search-near-fort-carson/">Short Sales near Fort Carson</a></span>]]></description>
			<content:encoded><![CDATA[<p>With the all the soldiers coming to Fort Carson housing will be a big concern for many. If your PCSing to Fort Carson and going to be looking for a home near Fort Carson you will come across many homes in the Fountain and Colorado Springs area that are short sales. A short sale is a home about to go into foreclosure but the lender has agreed to accept less than what&#8217;s owed on the home. Short  sales can be a great deals but let me caution you I&#8217;ve seen them take anywhere from a  month to 5 1/2 months to close and only 60% close.  If you need a home now a short sale may not be the best way to go but if you can wait it out and know there&#8217;s a chance you may not get the home then go for it.  One other thing with the influx of soldiers homes priced in the $100,000 to $200,000 will be brisk. If you find a home you like don&#8217;t wait as it may not be there when you finally decide to make an offer.</p>
<p style="text-align: center;"><strong>I&#8217;ve posted some useful links here to help you begin your  home search.</strong></p>
<p style="text-align: center;"><a href="http://www.fortcarsonblog.com/homes-near-fort-carson/">Homes For Sale in Fountain Colorado near Fort Carson</a></p>
<p style="text-align: center;"><a href="http://www.mlsfinder.com/co_ppar/kennethasher/index.cfm"><br />
</a></p>
<p style="text-align: left;"><strong>I&#8217;m a Realtor with Keller Williams Partners Realty. I&#8217;m retired Army and have lived in the area since 1993.  Let me help you find a home you can afford. </strong></p>
<p style="text-align: left;"><strong>Feel free to call me Ken Asher (719) 930-7817</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/home-search-near-fort-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townhomes less than $800.00</title>
		<link>http://www.fortcarsonblog.com/townhomes-less-than-80000-a-month/</link>
		<comments>http://www.fortcarsonblog.com/townhomes-less-than-80000-a-month/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:14:36 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Fountain Colorado Real Estate]]></category>
		<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Fountain Townhomes]]></category>
		<category><![CDATA[Townhome]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=209</guid>
		<description><![CDATA[<p>On the Colorado Springs Real Estate front if you thought about getting into a townhome we can get you into a nice home for less than $800.00 a month and possibly even much less.</p> <p>Also for first time home buyers you can get an $8000.00 tax credit on your 2010 taxes. What this means <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/townhomes-less-than-80000-a-month/">Townhomes less than $800.00</a></span>]]></description>
			<content:encoded><![CDATA[<p>On the Colorado Springs Real Estate front if you thought about getting into a townhome we can get you into a nice home for less than $800.00 a month and possibly even much less.</p>
<p><span style="color: #0000ff;">Also for first time home buyers you can get an $8000.00 tax credit on your 2010 taxes. What this means to you is if you owe the IRS $1000.00 you going to get back $7000.00 on your 2010 tax returns If you haven&#8217;t owned a home for the past three years you can qualify. This is free money you don&#8217;t have to pay back.<br />
</span></p>
<p><strong>F</strong><strong>or more information you can give me a call Ken Asher (719) 930-7817 or just complete the <a href="http://www.fortcarsonblog.com/contact/"title="contact"  target="_blank">contact</a> form. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/townhomes-less-than-80000-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment vacancies will dry up, some say</title>
		<link>http://www.fortcarsonblog.com/apartment-vacancies-will-dry-up-some-say/</link>
		<comments>http://www.fortcarsonblog.com/apartment-vacancies-will-dry-up-some-say/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:28:04 +0000</pubDate>
		<dc:creator>Ken Asher</dc:creator>
				<category><![CDATA[Off Post Housing]]></category>
		<category><![CDATA[Colorado Springs Apartments]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://www.fortcarsonblog.com/?p=5</guid>
		<description><![CDATA[<p>February 11, 2008</p> <p>Renters had an easier time finding apartments late last year.</p> <p>But those days are about to end, some experts say. Renters will see the supply of available apartments shrink significantly this year, they say. As that happens, free rent and other discounts offered by landlords will disappear and rents will rise, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.fortcarsonblog.com/apartment-vacancies-will-dry-up-some-say/">Apartment vacancies will dry up, some say</a></span>]]></description>
			<content:encoded><![CDATA[<p>February 11, 2008</p>
<p>Renters had an easier time finding apartments late last year.</p>
<p>But those days are about to end, some experts say. Renters will see the supply of available apartments shrink significantly this year, they say. As that happens, free rent and other discounts offered by landlords will disappear and rents will rise, the experts say.</p>
<p>The vacancy rate for Colorado Springs-area apartments climbed to 10.8 percent during the fourth quarter of 2007, 2.2 percentage points higher than the third quarter, according to a study by University of Denver business professor Gordon Von Stroh. His quarterly reports are conducted for the Apartment Association of Southern Colorado, the Colorado Division of Housing and several other sponsors.</p>
<p>Apartment vacancies typically inch up late in the year, when students, for example, go off to school, Von Stroh said.</p>
<p>Another possible reason for the fourth-quarter increase: Von Stroh’s survey might have been conducted at a time after several thousand Fort Carson soldiers were deployed to Iraq, yet other troops hadn’t returned, said Ken Greene of Apartment Realty Advisors in Denver, one of the report’s sponsors.</p>
<p>Still, as if to signal the market is poised to tighten up, the 10.8 percent vacancy rate was the lowest for any fourth quarter since 2001, according to Von Stroh’s research.</p>
<p>And because no apartment complexes are under construction and because thousands of additional Fort Carson troops are expected to begin arriving this year, Greene predicts the local apartment vacancy rate will fall to about 7 percent by the third quarter of 2008.</p>
<p>That’s when rents will rise and apartment incentives “will be gone all together,” Greene said.</p>
<p>Not everybody believes vacancy rates will drop as far and as fast, however.</p>
<p>State Housing Division Director Kathi Williams said the future of vacancy rates and rents will depend on the economy. If a local slowdown in home building continues, for example, the Springs might lose construction and retail workers who occupy apartments, which will forestall a quick drop in vacancies, she said.</p>
<p>But Greene said he took into account the slowdown in local job growth when making his forecast. Countering the loss of construction and retail workers, he added, might be the possibility that homeowners who have lost houses to foreclosure will rent apartments.</p>
<p>While 10.8 percent of apartments were vacant citywide in the fourth quarter, the rate was nearly 25 percent near Fort Carson in the unincorporated Security-Widefield areas and in the city of Fountain, according to Von Stroh’s report. The vacancy rate was as low as 7.3 percent in the Springs’ far northeast side.</p>
<p>Citywide, monthly rents averaged $703.82 in the fourth quarter, about the same as the third quarter and roughly $12 higher than the fourth quarter of 2006.</p>
<p>By Rich Laden The Gazette</p>
<input id="realstory" maxlength="134217727" size="20" type="hidden" value="Apartment vacancies will dry up, some say" />
]]></content:encoded>
			<wfw:commentRss>http://www.fortcarsonblog.com/apartment-vacancies-will-dry-up-some-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

